8 August 2022, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
Labour force participation rate (15+yrs) | 44% | 47% | 40% | 62% | 66% | #1 |
– (participation rate) Males | 70% | 75% | 62% | 66% | 71% | |
– (participation rate) Females | 18% | 19% | 17% | 58% | 61% | |
Unemployment rate | 24% | 14% | 44% | 4% | 5% | #2 |
– (unemployment rate) Males | 21% | 12% | 38% | 5% | 5% | |
– (unemployment rate) Females | 38% | 22% | 65% | 4% | 5% | |
Youth unemployment rate (15-29yrs) | 35% | 21% | 59% | 8% | 11% | #12 |
– (youth unempl.) Males | 29% | 18% | 52% | 8% | 13% | |
– (youth unempl.) Females | 55% | 37% | 82% | 8% | 10% | |
Place of work – Palestinian Territories | 81% | 75% | 99.3% | #18 | ||
Place of work – Israel & Israeli settlements | 19% | 25% | 0.7% | |||
Work sector – Public sector | 19% | 15% | 32% | #27 | ||
Work sector – Private sector | 59% | 58% | 61% | |||
Work sector – Other | 3% | 2% | 6% | |||
Work sector – Israel & Israeli settlements | 19% | 25% | 0.7% | |||
Trade Union membership | 19% | 13% | 36% | 25%** | 14%** | #35 |
– (trade union membership) Males | 17% | 10% | 36% | |||
– (trade union membership) Females | 26% | 23% | 37% | |||
Child labour (aged 10-17yrs) | 3% | 4% | 1% | #36 |
* Palestine data from Labour Force Survey – 2nd Quarter 2022 (Apr-Jun), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2020).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2021).
** ILOSTAT: Israel 2017, Australia 2018.