10 May 2022, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
Labour force participation rate (15+yrs) | 45% | 47% | 41% | 62% | 66% | #1 |
– (participation rate) Males | 70% | 75% | 64% | 66% | 71% | |
– (participation rate) Females | 19% | 19% | 18% | 58% | 61% | |
Unemployment rate | 25% | 14% | 47% | 4% | 5% | #2 |
– (unemployment rate) Males | 21% | 11% | 41% | 5% | 5% | |
– (unemployment rate) Females | 41% | 25% | 67% | 4% | 5% | |
Youth unemployment rate (15-29yrs) | 36% | 20% | 62% | 8% | 11% | #12 |
– (youth unempl.) Males | 31% | 16% | 56% | 8% | 13% | |
– (youth unempl.) Females | 55% | 36% | 83% | 8% | 10% | |
Place of work – Palestinian Territories | 82% | 76% | 99.6% | #18 | ||
Place of work – Israel & Israeli settlements | 18% | 25% | 0.4% | |||
Work sector – Public sector | 19% | 15% | 31% | #27 | ||
Work sector – Private sector | 60% | 60% | 63% | |||
Work sector – Other | 3% | 2% | 5% | |||
Work sector – Israel & Israeli settlements | 18% | 25% | 0.4% | |||
Trade Union membership | 21% | 15% | 40% | 25%** | 14%** | #35 |
– (trade union membership) Males | 20% | 13% | 39% | |||
– (trade union membership) Females | 26% | 22% | 41% | |||
Child labour (aged 10-17yrs) | 3% | 4% | 1% | #36 |
* Palestine data from Labour Force Survey – 1st Quarter 2022 (Jan-Mar), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2020).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2021).
** ILOSTAT: Israel 2017, Australia 2018.