10 April 2022, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
Labour force participation rate (15+yrs) | 43% | 46% | 39% | 62% | 66% | #2,3,4 |
– (participation rate) Males | 69% | 74% | 61% | 66% | 71% | |
– (participation rate) Females | 17% | 17% | 17% | 58% | 61% | |
Unemployment rate | 26% | 16% | 47% | 4% | 5% | #2,3,4 |
– (unemployment rate) Males | 22% | 12% | 42% | 5% | 5% | |
– (unemployment rate) Females | 43% | 29% | 65% | 4% | 5% | |
Youth unemployment rate (15-24yrs) | 42% | 28% | 69% | 8% | 11% | #2,3,4 |
– (youth unempl.) Males | 37% | 24% | 65% | 8% | 13% | |
– (youth unempl.) Females | 65% | 51% | 87% | 8% | 10% | |
Place of work – Palestinian Territories | 86% | 81% | 100% | #20 | ||
Place of work – Israel & Israeli settlements | 14% | 19% | 0.1% | |||
Work sector – Public sector | 20% | 15% | 35% | #41 | ||
Work sector – Private sector | 66% | 66% | 65% | |||
Work sector – Other | – | – | – | |||
Work sector – Israel & Israeli settlements | 14% | 19% | 0.1% | |||
Trade Union membership | 20% | 14% | 38% | 25%** | 14%** | #55 |
– (trade union membership) Males | 18% | 12% | 37% | |||
– (trade union membership) Females | 30% | 26% | 43% | |||
Child labour (aged 10-17yrs) | 3% | 4% | 1% | #79 |
* Palestine data from Labour Force Survey – Annual Report 2021, Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2020).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2021).
** ILOSTAT: Israel 2017, Australia 2018.
