April 2023, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
Labour force participation rate (15+yrs) | 45% | 48% | 41% | 62% | 66% | #2,3,4 |
– (participation rate) Males | 71% | 75% | 63% | 65% | 71% | |
– (participation rate) Females | 19% | 19% | 19% | 59% | 61% | |
Unemployment rate | 24% | 13% | 45% | 5% | 5% | #2,3,4 |
– (unemployment rate) Males | 20% | 11% | 39% | 5% | 5% | |
– (unemployment rate) Females | 40% | 24% | 67% | 5% | 5% | |
Youth unemployment rate (15-24yrs) | 36% | 23% | 63% | 8% | 11% | #2,3,4 |
– (youth unempl.) Males | 32% | 19% | 57% | 8% | 13% | |
– (youth unempl.) Females | 57% | 40% | 87% | 8% | 10% | |
Place of work – Palestinian Territories | 83% | 78% | 99.2% | #20 | ||
Place of work – Israel & Israeli settlements | 17% | 22% | 0.8% | |||
Work sector – Public sector | 19% | 14% | 31% | #41 | ||
Work sector – Private sector | 64% | 63% | 68% | |||
Work sector – Other | – | – | – | |||
Work sector – Israel & Israeli settlements | 17% | 22% | 0.8% | |||
Trade Union membership | 19% | 13% | 37% | 25%** | 14%** | #55 |
– (trade union membership) Males | 18% | 11% | 37% | |||
– (trade union membership) Females | 26% | 22% | 39% | |||
Child labour (aged 10-17yrs) | 3% | 4% | 1% | #79 |
* Palestine data from Labour Force Survey – Annual Report 2022, Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2021).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2021).
** ILOSTAT: Israel 2017, Australia 2018.
