15 February 2023, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
Labour force participation rate (15+yrs) | 45% | 47% | 41% | 62% | 66% | #1 |
– (participation rate) Males | 71% | 76% | 64% | 65% | 71% | |
– (participation rate) Females | 18% | 18% | 18% | 59% | 61% | |
Unemployment rate | 23% | 12% | 44% | 5% | 5% | #2 |
– (unemployment rate) Males | 19% | 10% | 38% | 5% | 5% | |
– (unemployment rate) Females | 40% | 22% | 67% | 5% | 5% | |
Youth unemployment rate (15-29yrs) | 33% | 18% | 60% | 8% | 11% | #12 |
– (youth unempl.) Males | 28% | 14% | 54% | 8% | 13% | |
– (youth unempl.) Females | 53% | 34% | 81% | 8% | 10% | |
Place of work – Palestinian Territories | 86% | 82% | 99% | #18 | ||
Place of work – Israel & Israeli settlements | 14% | 18% | 1% | |||
Work sector – Public sector | 18% | 14% | 29% | #27 | ||
Work sector – Private sector | 66% | 66% | 65% | |||
Work sector – Other | 3% | 2% | 5% | |||
Work sector – Israel & Israeli settlements | 14% | 18% | 1% | |||
Trade Union membership | 19% | 12% | 39% | 25%** | 14%** | #35 |
– (trade union membership) Males | 18% | 10% | 39% | |||
– (trade union membership) Females | 25% | 22% | 36% | |||
Child labour (aged 10-17yrs) | 2% | 5% | 1% | #36 |
* Palestine data from Labour Force Survey – 4th Quarter 2022 (Oct-Dec), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2021).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2021).
** ILOSTAT: Israel 2017, Australia 2018.