23 February 2021, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
Labour force participation rate (15+yrs) | 41% | 44% | 35% | 62% | 65% | #2,3,4 |
– (participation rate) Males | 65% | 71% | 55% | 66% | 70% | |
– (participation rate) Females | 16% | 17% | 15% | 58% | 60% | |
Unemployment rate | 26% | 16% | 47% | 4% | 7% | #2,3,4 |
– (unemployment rate) Males | 23% | 13% | 42% | 5% | 7% | |
– (unemployment rate) Females | 40% | 27% | 64% | 4% | 6% | |
Youth unemployment rate (15-24yrs) | 42% | 28% | 72% | 8% | 14% | #2,3,4 |
– (youth unempl.) Males | 37% | 24% | 66% | 8% | 15% | |
– (youth unempl.) Females | 70% | 55% | 92% | 8% | 13% | |
Place of work – Palestinian Territories | 87% | 83% | 100% | #20 | ||
Place of work – Israel & Israeli settlements | 13% | 17% | 0 | |||
Work sector – Public sector | 21% | 15% | 39% | #41 | ||
Work sector – Private sector | 66% | 68% | 61% | |||
Work sector – Other | – | – | – | |||
Work sector – Israel & Israeli settlements | 13% | 17% | 0 | |||
Trade Union membership | 20% | 14% | 38% | 28%** | 15%** | #55 |
– (trade union membership) Males | 18% | 12% | 36% | |||
– (trade union membership) Females | 32% | 25% | 54% | |||
Child labour (aged 10-17yrs) | 2% | 3% | 1% | #79 |
* Palestine data from Labour Force Survey – Annual Report 2020, Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2020).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2020).
** ILOSTAT, 2016.
