15 February 2021, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
Labour force participation rate (15+yrs) | 41% | 46% | 32% | 64% | 65% |
– (participation rate) Males | 65% | 74% | 52% | 68% | 70% |
– (participation rate) Females | 16% | 18% | 12% | 60% | 60% |
Unemployment rate | 23% | 15% | 43% | 3.8% | 6.5% |
– (unemployment rate) Males | 20% | 12% | 39% | 3.7% | 6.6% |
– (unemployment rate) Females | 37% | 27% | 60% | 3.9% | 6.4% |
Youth unemployment rate (15-29yrs) | 36% | 24% | 66% | 7%^^ | 14%^^ |
– (youth unempl.) Males | 30% | 18% | 59% | 6%^^ | 15%^^ |
– (youth unempl.) Females | 62% | 47% | 91% | 7%^^ | 13%^^ |
Place of work – Palestinian Territories | 86% | 82% | 100% | ||
Place of work – Israel & Israeli settlements | 14% | 18% | 0.1% | ||
Work sector – Public sector | 21% | 15% | 39% | ||
Work sector – Private sector | 62% | 64% | 54% | ||
Work sector – Other | 3% | 2% | 7% | ||
Work sector – Israel & Israeli settlements | 14% | 18% | 0.1% | ||
Trade Union membership | 22% | 16% | 41% | 28%** | 15%** |
– (trade union membership) Males | 19% | 14% | 38% | ||
– (trade union membership) Females | 33% | 27% | 59% | ||
Child labour (aged 10-17yrs) | 2% | 4% | 0.4% |
* Palestine data from Labour Force Survey, 4th Quarter 2020 (Oct-Dec), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data sourced from International Labour Organisation: Israel (ILOSTAT, 2019), Australia (ILOSTAT, 2020).
^^ ILOSTAT (2019) database definition of “youth” as 15-24 years of age.
** ILOSTAT, 2016.
