7 August 2019, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
Labour force participation rate (15+yrs) | 44% | 47% | 40% | 64% | 66% |
– (participation rate) Males | 69% | 75% | 61% | 68% | 71% |
– (participation rate) Females | 18% | 18% | 20% | 60% | 61% |
Unemployment rate | 26% | 15% | 47% | 4% | 5% |
– (unemployment rate) Males | 22% | 12% | 56% | 4% | 5% |
– (unemployment rate) Females | 44% | 26% | 68% | 4% | 5% |
Youth unemployment rate (15-29yrs) | 38% | 23% | 64% | 7%^^ | 12%^^ |
– (youth unempl.) Males | 31% | 17% | 56% | ||
– (youth unempl.) Females | 65% | 46% | 86% | ||
Place of work – Palestinian Territories | 87% | 83% | 100% | ||
Place of work – Israel & Israeli settlements | 13% | 17% | 0 | ||
Work sector – Public sector | 20% | 15% | 37% | ||
Work sector – Private sector | 63% | 65% | 56% | ||
Work sector – Other | 4% | 2% | 8% | ||
Work sector – Israel & Israeli settlements | 13% | 18% | 0 | ||
Trade Union membership | 19% | 17% | 31% | 28%** | 15%** |
– (trade union membership) Males | 12% | 9% | 23% | ||
– (trade union membership) Females | 43% | 40% | na | ||
Child labour (aged 10-17yrs) | 3% | 4% | 1% |
* Palestine data from Labour Force Survey, 2nd Quarter 2019 (Apr-Jun), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel and Australia sourced from International Labour Organisation (ILOSTAT, 2019).
^^ ILOSTAT (2019) database definition of “youth” as 15-24 years of age.
** ILOSTAT, 2016.





