18 July 2019, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
Labour force participation rate (15+yrs) | 44% | 47% | 40% | 64% | 66% |
– (participation rate) Males | 69% | 74% | 61% | 68% | 71% |
– (participation rate) Females | 19% | 18% | 20% | 60% | 61% |
Unemployment rate | 27% | 16% | 46% | 4% | 5% |
– (unemployment rate) Males | 23% | 14% | 41% | 4% | 5% |
– (unemployment rate) Females | 41% | 26% | 63% | 4% | 5% |
Youth unemployment rate (15-29yrs) | 40% | q25% | 65% | 7%^^ | 12%^^ |
– (youth unempl.) Males | 34% | 20% | 60% | ||
– (youth unempl.) Females | 62% | 46% | 81% | ||
Place of work – Palestinian Territories | 87% | 83% | 100% | ||
Place of work – Israel & Israeli settlements | 13% | 17% | 0 | ||
Work sector – Public sector | 21% | 16% | 37% | ||
Work sector – Private sector | 62% | 64% | 56% | ||
Work sector – Other | 4% | 3% | 7% | ||
Work sector – Israel & Israeli settlements | 13% | 17% | 0 | ||
Trade Union membership | 18% | 12% | 37% | 28%** | 15%** |
– (trade union membership) Males | 16% | 10% | 35% | ||
– (trade union membership) Females | 30% | 23% | na | ||
Child labour (aged 10-17yrs) | 3% | 4% | 1% |
* Palestine data from Labour Force Survey, 1st Quarter 2019 (Jan-Mar), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel and Australia sourced from International Labour Organisation (ILOSTAT, 2019).
^^ ILOSTAT (2019) database definition of “youth” as 15-24 years of age.
** ILOSTAT, 2016.





