8 November 2018, Palestinian Central Bureau of Statistics (PCBS)
| DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
| Labour force participation rate (15+yrs) | 47% | 47% | 47% | 64% | 65% |
| – (participation rate) Males | 73% | 75% | 68% | 69% | 71% |
| – (participation rate) Females | 21% | 18% | 26% | 59% | 60% |
| Unemployment rate | 32% | 17% | 55% | 4% | 6% |
| – (unemployment rate) Males | 26% | 14% | 46% | 4% | 6% |
| – (unemployment rate) Females | 54% | 32% | 78% | 4% | 6% |
| Youth unemployment rate (15-29yrs) | 45% | 27% | 71% | ||
| – (youth unempl.) Males | 37% | 21% | 63% | ||
| – (youth unempl.) Females | 73% | 53% | 91% | ||
| Place of work – Palestinian Territories | 86% | 82% | 100% | ||
| Place of work – Israel & Israeli settlements | 14% | 18% | 0 | ||
| Work sector – Public sector | 20% | 15% | 35% | ||
| Work sector – Private sector | 63% | 65% | 58% | ||
| Work sector – Other | 3% | 2% | 7% | ||
| Work sector – Israel & Israeli settlements | 14% | 18% | 0 | ||
| Trade Union membership | 18% | 12% | 38% | 26%^^ | 15%^^ |
| – (trade union membership) Males | 17% | 10% | 35% | ||
| – (trade union membership) Females | 30% | 22% | 60% | ||
| Child labour (aged 10-17yrs) | 3% | 4% | 1% |
* Palestine data from Labour Force Survey, 3rd Quarter 2018 (Jul-Sep), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel and Australia sourced from International Labour Organisation (ILOSTAT, 2017).
^^ ILOSTAT, 2016.






