7 August 2018, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
Labour force participation rate (15+yrs) | 46% | 45% | 47% | 64% | 65% |
– (participation rate) Males | 71% | 72% | 68% | 69% | 71% |
– (participation rate) Females | 21% | 18% | 25% | 59% | 60% |
Unemployment rate | 32% | 19% | 54% | 4% | 6% |
– (unemployment rate) Males | 38% | 22% | 45% | 4% | 6% |
– (unemployment rate) Females | 54% | 32% | 78% | 4% | 6% |
Youth unemployment rate (15-29yrs) | 46% | 27% | 71% | ||
– (youth unempl.) Males | 38% | 22% | 62% | ||
– (youth unempl.) Females | 71% | 48% | 93% | ||
Place of work – Palestinian Territories | 86% | 81% | 100% | ||
Place of work – Israel & Israeli settlements | 14% | 19% | 0 | ||
Work sector – Public sector | 21% | 16% | 36% | ||
Work sector – Private sector | 62% | 64% | 58% | ||
Work sector – Other | 3% | 1% | 6% | ||
Work sector – Israel & Israeli settlements | 14% | 19% | 0 | ||
Trade Union membership | 21% | 14% | 39% | 26%^^ | 15%^^ |
– (trade union membership) Males | 19% | 12% | 37% | ||
– (trade union membership) Females | 32% | 25% | 55% | ||
Child labour (aged 10-17yrs) | 2% | 3% | 1% |
* Palestine data from Labour Force Survey, 2nd Quarter 2018 (Apr-Jun), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel and Australia sourced from International Labour Organisation (ILOSTAT, 2017).
^^ ILOSTAT, 2016.





