10 May 2023, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
| DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
| Labour force participation rate (15+yrs) | 45% | 48% | 41% | 63% | 67% | #1 |
| – (participation rate) Males | 71% | 76% | 63% | 67% | 71% | |
| – (participation rate) Females | 19% | 19% | 18% | 60% | 62% | |
| Unemployment rate | 25% | 14% | 46% | 5% | 4% | #2 |
| – (unemployment rate) Males | 21% | 12% | 40% | 5% | 4% | |
| – (unemployment rate) Females | 40% | 24% | 66% | 5% | 4% | |
| Youth unemployment rate (15-29yrs) | 37% | 23% | 62% | 8% | 8% | #12 |
| – (youth unempl.) Males | 32% | 19% | 57% | 8% | 9% | |
| – (youth unempl.) Females | 55% | 39% | 78% | 8% | 7% | |
| Place of work – Palestinian Territories | 87% | 83% | 99% | #18 | ||
| Place of work – Israel & Israeli settlements | 13% | 17% | 1% | |||
| Work sector – Public sector | 19% | 15% | 30% | #27 | ||
| Work sector – Private sector | 65% | 66% | 64% | |||
| Work sector – Other | 3% | 2% | 5% | |||
| Work sector – Israel & Israeli settlements | 13% | 17% | 1% | |||
| Trade Union membership | 18% | 12% | 37% | 25%** | 14%** | #35 |
| – (trade union membership) Males | 16% | 9% | 38% | |||
| – (trade union membership) Females | 28% | 26% | 34% | |||
| Child labour (aged 10-17yrs) | 3% | 4% | 1% | #36 |
* Palestine data from Labour Force Survey – 1st Quarter 2023 (Jan-Mar), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2021).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2022).
** ILOSTAT: Israel 2017, Australia 2018.







