13 February 2020, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ |
Labour force participation rate (15+yrs) | 44% | 46% | 41% | 64% | 66% |
– (participation rate) Males | 70% | 74% | 62% | 68% | 71% |
– (participation rate) Females | 18% | 17% | 20% | 60% | 61% |
Unemployment rate | 25% | 15% | 45% | 4% | 5% |
– (unemployment rate) Males | 21% | 12% | 40% | 4% | 5% |
– (unemployment rate) Females | 41% | 26% | 64% | 4% | 5% |
Youth unemployment rate (15-24yrs) | 40% | 25% | 67% | 7% | 12% |
– (youth unempl.) Males | 35% | 21% | 63% | 6% | 13% |
– (youth unempl.) Females | 67% | 53% | 86% | 7% | 11% |
Place of work – Palestinian Territories | 87% | 82% | 100% | ||
Place of work – Israel & Israeli settlements | 13% | 18% | 0 | ||
Work sector – Public sector | 21% | 15% | 36% | ||
Work sector – Private sector | 66% | 67% | 64% | ||
Work sector – Other | – | – | – | ||
Work sector – Israel & Israeli settlements | 13% | 18% | 0 | ||
Trade Union membership | 18% | 11% | 39% | 28%** | 15%** |
– (trade union membership) Males | 16% | 9% | 36% | ||
– (trade union membership) Females | 29% | 21% | 51% | ||
Child labour (aged 10-17yrs) | 3% | 4% | 1% |
* Palestine data from Labour Force Survey – Annual Report 2019, Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2019).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2019).
** ILOSTAT, 2016.





