7 November 2019, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
Labour force participation rate (15+yrs) | 44% | 46% | 41% | 64% | 66% |
– (participation rate) Males | 70% | 74% | 64% | 68% | 71% |
– (participation rate) Females | 17% | 17% | 18% | 60% | 61% |
Unemployment rate | 25% | 13% | 45% | 4% | 5% |
– (unemployment rate) Males | 20% | 11% | 39% | 4% | 5% |
– (unemployment rate) Females | 42% | 26% | 66% | 4% | 5% |
Youth unemployment rate (15-29yrs) | 37% | 21% | 62% | 7%^^ | 12%^^ |
– (youth unempl.) Males | 30% | 16% | 55% | ||
– (youth unempl.) Females | 65% | 48% | 85% | ||
Place of work – Palestinian Territories | 86% | 82% | 100% | ||
Place of work – Israel & Israeli settlements | 14% | 18% | 0 | ||
Work sector – Public sector | 20% | 15% | 36% | ||
Work sector – Private sector | 62% | 64% | 57% | ||
Work sector – Other | 4% | 3% | 7% | ||
Work sector – Israel & Israeli settlements | 14% | 18% | 0 | ||
Trade Union membership | 18% | 11% | 38% | 28%** | 15%** |
– (trade union membership) Males | 16% | 9% | 35% | ||
– (trade union membership) Females | 27% | 19% | 54% | ||
Child labour (aged 10-17yrs) | 3% | 4% | 2% |
* Palestine data from Labour Force Survey, 3rd Quarter 2019 (Jul-Sep), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel and Australia sourced from International Labour Organisation (ILOSTAT, 2019).
^^ ILOSTAT (2019) database definition of “youth” as 15-24 years of age.
** ILOSTAT, 2016.





