29 May 2019, Palestinian Central Bureau of Statistics (PCBS)
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ |
Labour force participation rate (15+yrs) | 46% | 46% | 47% | 64% | 66% |
– (participation rate) Males | 72% | 74% | 68% | 69% | 71% |
– (participation rate) Females | 21% | 18% | 26% | 59% | 61% |
Unemployment rate | 31% | 18% | 52% | 4% | 5% |
– (unemployment rate) Males | 25% | 15% | 44% | 4% | 5% |
– (unemployment rate) Females | 51% | 30% | 75% | 4% | 5% |
Youth unemployment rate (15-24yrs) | 47% | 30% | 72% | 7% | 12% |
– (youth unempl.) Males | 40% | 26% | 65% | 7% | 13% |
– (youth unempl.) Females | 75% | 55% | 92% | 8% | 11% |
Place of work – Palestinian Territories | 87% | 82% | 100% | ||
Place of work – Israel & Israeli settlements | 13% | 18% | 0 | ||
Work sector – Public sector | 21% | 16% | 37% | ||
Work sector – Private sector | 66% | 66% | 63% | ||
Work sector – Other | – | – | – | ||
Work sector – Israel & Israeli settlements | 13% | 18% | 0 | ||
Trade Union membership | 20% | 13% | 37% | 28%** | 15%** |
– (trade union membership) Males | 18% | 11% | 35% | ||
– (trade union membership) Females | 29% | 22% | 49% | ||
Child labour (aged 10-17yrs) | 3% | 4% | 1% |
* Palestine data from Labour Force Survey – Annual Report 2018, Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2017).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2018).
** ILOSTAT, 2016.





