13 February 2019, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
Labour force participation rate (15+yrs) | 47% | 47% | 46% | 64% | 65% |
– (participation rate) Males | 72% | 75% | 67% | 69% | 71% |
– (participation rate) Females | 21% | 18% | 27% | 59% | 60% |
Unemployment rate | 29% | 16% | 51% | 4% | 6% |
– (unemployment rate) Males | 24% | 13% | 43% | 4% | 6% |
– (unemployment rate) Females | 48% | 28% | 71% | 4% | 6% |
Youth unemployment rate (15-29yrs) | 42% | 25% | 67% | ||
– (youth unempl.) Males | 34% | 19% | 60% | ||
– (youth unempl.) Females | 68% | 49% | 85% | ||
Place of work – Palestinian Territories | 87% | 82% | 100% | ||
Place of work – Israel & Israeli settlements | 13% | 18% | 0 | ||
Work sector – Public sector | 21% | 15% | 37% | ||
Work sector – Private sector | 63% | 65% | 56% | ||
Work sector – Other | 3% | 2% | 7% | ||
Work sector – Israel & Israeli settlements | 13% | 18% | 0 | ||
Trade Union membership | 19% | 13% | 38% | 26%^^ | 15%^^ |
– (trade union membership) Males | 18% | 11% | 37% | ||
– (trade union membership) Females | 27% | 20% | 46% | ||
Child labour (aged 10-17yrs) | 3% | 5% | 2% |
* Palestine data from Labour Force Survey, 4th Quarter 2018 (Oct-Dec), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel and Australia sourced from International Labour Organisation (ILOSTAT, 2017).
^^ ILOSTAT, 2016.





