8 November 2023, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
“Before the war on Gaza Strip”
| DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^^ | Data Table |
| Labour force participation rate (15+yrs) | 44% | 47% | 40% | 65% | 67% | #1 |
| – (participation rate) Males | 71% | 76% | 63% | 69% | 71% | |
| – (participation rate) Females | 17% | 18% | 17% | 61% | 62% | |
| Unemployment rate | 24% | 13% | 45% | 4% | 4% | #2 |
| – (unemployment rate) Males | 20% | 10% | 39% | 4% | 4% | |
| – (unemployment rate) Females | 41% | 25% | 68% | 4% | 4% | |
| Youth unemployment rate (15-29yrs) | 35% | 21% | 60% | 7% | 8% | #12 |
| – (youth unempl.) Males | 30% | 17% | 54% | 7% | 9% | |
| – (youth unempl.) Females | 57% | 42% | 81% | 6% | 7% | |
| Place of work – Palestinian Territories | 85% | 80% | 98% | #18 | ||
| Place of work – Israel & Israeli settlements | 15% | 20% | 2% | |||
| Work sector – Public sector | 18% | 14% | 29% | #27 | ||
| Work sector – Private sector | 64% | 64% | 63% | |||
| Work sector – Other | 3% | 2% | 6% | |||
| Work sector – Israel & Israeli settlements | 15% | 20% | 2% | |||
| Trade Union membership | 17% | 10% | 37% | 25%** | 14%** | #35 |
| – (trade union membership) Males | 15% | 8% | 36% | |||
| – (trade union membership) Females | 26% | 21% | 48% | |||
| Child labour (aged 10-17yrs) | 4% | 5% | 2% | #36 |
* Palestine data from Labour Force Survey – 3rd Quarter 2023 (Jul-Sep), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel sourced from International Labour Organisation (ILOSTAT, 2022).
^^ Comparative data for Australia sourced from International Labour Organisation (ILOSTAT, 2022).
** ILOSTAT: Israel 2017, Australia 2018.







