8 November 2020, Palestinian Central Bureau of Statistics (PCBS) [English / Arabic]
| DATA* | OPT | WB | GS | cf. Israel^ | cf. Aust.^ |
| Labour force participation rate (15+yrs) | 41% | 45% | 35% | 64% | 66% |
| – (participation rate) Males | 67% | 73% | 56% | 68% | 71% |
| – (participation rate) Females | 15% | 16% | 14% | 60% | 61% |
| Unemployment rate | 29% | 19% | 49% | 4% | 5% |
| – (unemployment rate) Males | 25% | 16% | 44% | 4% | 5% |
| – (unemployment rate) Females | 44% | 32% | 65% | 4% | 5% |
| Youth unemployment rate (15-29yrs) | 43% | 30% | 69% | 7%^^ | 12%^^ |
| – (youth unempl.) Males | 36% | 24% | 64% | ||
| – (youth unempl.) Females | 71% | 60% | 88% | ||
| Place of work – Palestinian Territories | 86% | 82% | 100% | ||
| Place of work – Israel & Israeli settlements | 14% | 18% | 0.1% | ||
| Work sector – Public sector | 21% | 15% | 41% | ||
| Work sector – Private sector | 61% | 66% | 52% | ||
| Work sector – Other | 4% | 2% | 7% | ||
| Work sector – Israel & Israeli settlements | 14% | 18% | 0.1% | ||
| Trade Union membership | 19% | 11% | 36% | 28%** | 15%** |
| – (trade union membership) Males | 16% | 11% | 36% | ||
| – (trade union membership) Females | 35% | 27% | 62% | ||
| Child labour (aged 10-17yrs) | 2% | 2% | 1% |
* Palestine data from Labour Force Survey, 3rd Quarter 2020 (Jul-Sep), Palestinian Central Bureau of Statistics. “OPT”: occupied Palestinian territory (West Bank, Gaza Strip, East Jerusalem). “WB”: West Bank. “GS”: Gaza Strip.
^ Comparative data for Israel and Australia sourced from International Labour Organisation (ILOSTAT, 2019).
^^ ILOSTAT (2020) database definition of “youth” as 15-24 years of age.
** ILOSTAT, 2016.







